Trade Markets
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
Top Open Interest
Top Gainers
Top Losers
AllCryptoStocksIndicesCommoditiesFXPre-IPO
| Asset | Price | 24h | 24h Volume | Open Interest | Cost | Max | Cap | Type |
|---|---|---|---|---|---|---|---|---|
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
| Asset | Price | 24h | 24h Volume | Open Interest | Cost | Max | Cap | Type |
|---|---|---|---|---|---|---|---|---|
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
| Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTCCrypto | $80,584.00 | down 1.04% | $2.49B | $3.45B | 0.1 / 0.1 bps | 5× | $1M | Crypto |
| ETHCrypto | $2,339.60 | down 2.58% | $970.3M | $2.61B | 0.2 / 0.2 bps | 5× | $1M | Crypto |
| HYPECrypto | $76.117 | down 2.14% | $455.7M | $1.62B | 0.6 / 2.4 bps | 2× | $250K | Crypto |
| ZECCrypto | $1,194.20 | down 3.64% | $333.7M | $549.9M | 0.7 / 2.7 bps | 2× | $150K | Crypto |
| SOLCrypto | $101.35 | down 2.59% | $213.3M | $564.4M | 0.5 / 0.8 bps | 2× | $300K | Crypto |
| OILCommodities | $103.35 | 0.00% | $89.1M | $224.9M | 0.5 / 2.2 bps | 4× | $1M | Commodities |
| XYZ100Indices | $28,951.00 | down 0.16% | $72.3M | $285.5M | 0.5 / 0.5 bps | 4× | $1M | Indices |
| PUMPCryptoNew | $0.004274 | down 5.53% | $71.7M | $113.1M | 3.9 / 11.7 bps | 2× | $150K | Crypto |
| XRPCrypto | $1.2878 | down 1.64% | $71.6M | $218.8M | 0.4 / 1.5 bps | 2× | $150K | Crypto |
| SP500Indices | $7,623.70 | down 0.08% | $57.9M | $388.3M | 0.5 / 0.5 bps | 4× | $1M | Indices |
| WLDCrypto | $0.46719 | down 11.64% | $51.9M | $71.1M | 2.2 / 8.1 bps | 2× | $100K | Crypto |
| BRENTOILCommodities | $111.44 | down 0.21% | $50.2M | $235.9M | 0.7 / 2.9 bps | 4× | $1M | Commodities |
| SNDKStocks | $1,234.20 | down 1.74% | $40.4M | $120.3M | 0.8 / 1.5 bps | 4× | $1M | Stocks |
| ENACrypto | $0.18922 | down 9.96% | $40.3M | $88.3M | 3.0 / 8.3 bps | 2× | $100K | Crypto |
| PEPECrypto | $0.004446 | down 6.40% | $27.1M | $37.7M | 2.7 / 6.9 bps | 2× | $100K | Crypto |
| SPCXStocks | $146.69 | up 0.18% | $26.9M | $150.5M | 0.9 / 2.1 bps | 4× | $1M | Stocks |
| FARTCOINCrypto | $0.12583 | down 13.63% | $25M | $24.4M | 5.5 / 16.5 bps | 2× | $100K | Crypto |
| MUStocks | $882.49 | up 0.38% | $24.8M | $156.8M | 0.9 / 2.1 bps | 4× | $1M | Stocks |
| GOLDCommodities | $3,987.30 | down 0.37% | $24.3M | $337.8M | 0.2 / 1.5 bps | 4× | $1M | Commodities |
| SILVERCommodities | $53.48 | down 1.01% | $23.3M | $164.3M | 0.6 / 3.6 bps | 4× | $1M | Commodities |
| SUICrypto | $0.93714 | down 4.67% | $19.3M | $47.9M | 1.9 / 5.5 bps | 2× | $100K | Crypto |
| LITCryptoNew | $3.2013 | down 2.83% | $19.1M | $113.9M | 3.9 / 14.7 bps | 2× | $150K | Crypto |
| UNICrypto | $6.7713 | down 4.89% | $16.2M | $63.6M | 2.0 / 7.6 bps | 2× | $100K | Crypto |
| NVDAStocks | $211.49 | down 0.13% | $13.5M | $84.5M | 0.6 / 2.1 bps | 4× | $1M | Stocks |
| ZROCryptoNew | $1.7548 | down 0.30% | $13.1M | $70.5M | 5.9 / 26.9 bps | 2× | $100K | Crypto |
| MSTRStocks | $144.19 | down 2.45% | $12.8M | $38.7M | 1.5 / 4.6 bps | 4× | $1M | Stocks |
| GRAMCryptoNew | $1.2571 | down 3.95% | $11.6M | $24.5M | 3.8 / 21.8 bps | 2× | $100K | Crypto |
| DOGECrypto | $0.07714 | down 2.96% | $11.6M | $81M | 0.8 / 2.3 bps | 2× | $100K | Crypto |
| METAStocks | $640.38 | down 0.69% | $11.3M | $95.5M | 0.9 / 2.9 bps | 4× | $1M | Stocks |
| VVVCryptoNew | $24.37 | down 3.67% | $11.3M | $72.4M | 6.9 / 33.0 bps | 2× | $100K | Crypto |
| STRKCrypto | $0.04756 | down 7.20% | $11M | $34.7M | 5.8 / 22.6 bps | 2× | $100K | Crypto |
| XPLCrypto | $0.073858 | down 5.52% | $10.2M | $51.7M | 4.7 / 15.6 bps | 2× | $100K | Crypto |
| AAVECrypto | $137.15 | down 6.99% | $10M | $52.6M | 3.0 / 8.4 bps | 2× | $100K | Crypto |
| ARBCrypto | $0.16837 | down 6.35% | $9.3M | $16M | 3.3 / 11.0 bps | 2× | $100K | Crypto |
| TAOCrypto | $249.668 | down 3.74% | $9.2M | $39M | 2.8 / 9.8 bps | 2× | $100K | Crypto |
| INTCStocks | $86.83 | down 0.04% | $8.7M | $61.4M | 1.8 / 6.1 bps | 4× | $1M | Stocks |
| BNBCrypto | $729.28 | down 1.86% | $8.4M | $41.8M | 0.8 / 3.2 bps | 2× | $100K | Crypto |
| ONDOCrypto | $0.4066 | down 5.20% | $8.1M | $22.1M | 2.2 / 8.9 bps | 2× | $100K | Crypto |
| GOOGLStocks | $320.06 | down 0.59% | $7.4M | $98.6M | 1.2 / 5.2 bps | 4× | $1M | Stocks |
| CRVCrypto | $0.3527 | down 3.40% | $6.9M | $20.8M | 4.8 / 20.0 bps | 2× | $100K | Crypto |
| AEROCryptoNew | $0.70083 | down 7.55% | $6.8M | $26.3M | 7.1 / 32.6 bps | 2× | $100K | Crypto |
| PONSCryptoNew | $0.22968 | down 9.79% | $6.7M | $18.4M | 8.7 / 30.6 bps | 2× | $100K | Crypto |
| CASHCATCryptoNew | $0.09493 | down 8.05% | $6.3M | $20.7M | 13.6 / 57.0 bps | 1× | $100K | Crypto |
| LINKCrypto | $11.5524 | down 3.60% | $6.2M | $54.8M | 1.9 / 5.1 bps | 2× | $100K | Crypto |
| AAPLStocks | $346.41 | down 0.06% | $5.3M | $83.8M | 0.8 / 3.4 bps | 4× | $1M | Stocks |
| TIACrypto | $0.5333 | down 3.44% | $4.7M | $9M | 6.0 / 17.9 bps | 2× | $100K | Crypto |
| LTCCrypto | $56.593 | down 3.68% | $4.7M | $22.6M | 1.8 / 5.8 bps | 2× | $100K | Crypto |
| AMDStocks | $518.98 | up 0.22% | $4.7M | $18.9M | 1.6 / 6.2 bps | 4× | $1M | Stocks |
| COINStocks | $163.29 | down 1.57% | $4.6M | $16.4M | 2.8 / 7.6 bps | 4× | $1M | Stocks |
| ADACrypto | $0.20695 | down 3.49% | $4.2M | $29.7M | 2.0 / 5.3 bps | 2× | $100K | Crypto |
| AVAXCrypto | $8.9063 | down 2.34% | $3.9M | $17.9M | 1.8 / 6.1 bps | 2× | $100K | Crypto |
| TSLAStocks | $370.93 | down 0.18% | $3.8M | $44.6M | 1.1 / 4.6 bps | 4× | $1M | Stocks |
| DOTCrypto | $1.0457 | down 7.06% | $3.8M | $6.2M | 3.4 / 11.3 bps | 2× | $100K | Crypto |
| INJCrypto | $7.5873 | down 3.00% | $3.6M | $7.6M | 5.0 / 15.7 bps | 2× | $100K | Crypto |
| HOODStocks | $94.771 | down 0.87% | $3.5M | $17.2M | 2.0 / 7.8 bps | 4× | $1M | Stocks |
| MSFTStocks | $522.22 | down 0.27% | $3.3M | $27.9M | 1.0 / 6.4 bps | 4× | $1M | Stocks |
| ASTERCryptoNew | $0.70221 | down 0.75% | $3M | $24.2M | 2.5 / 9.2 bps | 2× | $100K | Crypto |
| ICPCryptoNew | $2.6505 | down 4.19% | $3M | $4M | 3.7 / 21.5 bps | 2× | $100K | Crypto |
| USELESSCryptoNew | $0.15956 | down 1.24% | $2.9M | $7.9M | 17.0 / 68.9 bps | 2× | $100K | Crypto |
| JUPCrypto | $0.28985 | down 5.83% | $2.9M | $8.4M | 5.1 / 28.3 bps | 2× | $100K | Crypto |
| GRASSCrypto | $0.63996 | down 5.10% | $2.9M | $30.4M | 12.8 / 58.6 bps | 2× | $100K | Crypto |
| XLMCrypto | $0.17061 | down 2.93% | $2.9M | $12.1M | 3.1 / 9.9 bps | 2× | $100K | Crypto |
| MONCryptoNew | $0.021511 | down 2.19% | $2.8M | $31.8M | 8.0 / 31.8 bps | 2× | $100K | Crypto |
| BCHCrypto | $274.77 | down 3.58% | $2.6M | $8M | 3.1 / 9.7 bps | 2× | $100K | Crypto |
| PENGUCrypto | $0.007576 | down 5.28% | $2.6M | $6.6M | 3.8 / 13.4 bps | 2× | $100K | Crypto |
| AMZNStocks | $247.51 | down 0.34% | $2.6M | $23.3M | 1.5 / 6.7 bps | 4× | $1M | Stocks |
| PENDLECrypto | $1.988 | down 7.71% | $2.4M | $9.4M | 7.1 / 25.1 bps | 2× | $100K | Crypto |
| TRUMPCrypto | $1.6729 | down 5.52% | $2.4M | $8.1M | 3.4 / 10.8 bps | 2× | $100K | Crypto |
| MORPHOCrypto | $2.145 | down 5.93% | $2.2M | $6.5M | 7.1 / 46.8 bps | 2× | $100K | Crypto |
| DASHCryptoNew | $50.877 | down 5.83% | $2M | $3.7M | 7.1 / 32.6 bps | 2× | $100K | Crypto |
| REZCryptoNew | $0.004526 | up 16.83% | $1.9M | $1.7M | 19.7 / 122 bps | 2× | $83K | Crypto |
| WLFICryptoNew | $0.053273 | down 0.34% | $1.9M | $11.8M | 4.2 / 13.2 bps | 2× | $100K | Crypto |
| FETCrypto | $0.17617 | down 5.37% | $1.9M | $7.6M | 4.1 / 13.8 bps | 2× | $100K | Crypto |
| JPYFX | $156.65 | down 0.08% | $1.9M | $33.7M | 2.0 / 6.1 bps | 2× | $1M | FX |
| ALTCryptoNew | $0.006774 | down 6.40% | $1.8M | $1.4M | 12.9 / 84.8 bps | 2× | $69K | Crypto |
| SEICrypto | $0.053751 | down 7.42% | $1.7M | $2.8M | 4.2 / 14.1 bps | 2× | $100K | Crypto |
| CHIPCryptoNew | $0.043335 | down 3.14% | $1.7M | $7.6M | 15.4 / 68.7 bps | 2× | $100K | Crypto |
| APTCrypto | $0.7116 | down 6.07% | $1.7M | $4.5M | 5.5 / 16.7 bps | 2× | $100K | Crypto |
| BONKCrypto | $0.003063 | down 6.50% | $1.6M | $7.8M | 5.8 / 16.7 bps | 2× | $100K | Crypto |
| HBARCryptoNew | $0.077455 | down 1.33% | $1.6M | $11.8M | 4.8 / 13.7 bps | 2× | $100K | Crypto |
| ETHFICryptoNew | $0.61873 | down 5.71% | $1.6M | $9.3M | 8.0 / 37.4 bps | 2× | $100K | Crypto |
| FILCrypto | $0.93517 | down 4.63% | $1.6M | $9.8M | 2.9 / 15.7 bps | 2× | $100K | Crypto |
| BABAStocks | $99.525 | down 0.31% | $1.5M | $11.4M | 2.2 / 20.7 bps | 4× | $1M | Stocks |
| RKLBStocks | $52.233 | down 0.70% | $1.4M | $5.2M | 3.7 / 17.4 bps | 4× | $1M | Stocks |
| SPXCrypto | $0.34579 | down 5.10% | $1.4M | $4.5M | 10.2 / 41.6 bps | 2× | $100K | Crypto |
| VIRTUALCrypto | $0.62418 | down 5.26% | $1.3M | $6M | 4.1 / 17.7 bps | 2× | $100K | Crypto |
| ORCLStocks | $125.63 | down 1.58% | $1.2M | $22.6M | 2.8 / 13.0 bps | 4× | $1M | Stocks |
| LDOCrypto | $0.37386 | down 3.95% | $1.1M | $8.9M | 4.9 / 17.8 bps | 2× | $100K | Crypto |
| GMEStocks | $24.796 | down 1.07% | $1.1M | $2.9M | 6.3 / 43.7 bps | 4× | $1M | Stocks |
| PLTRStocks | $195.61 | up 0.22% | $1.1M | $14.7M | 2.8 / 16.2 bps | 4× | $1M | Stocks |
| TRXCrypto | $0.3293 | down 0.22% | $1.1M | $12.7M | 1.3 / 5.1 bps | 2× | $100K | Crypto |
| ATOMCrypto | $1.6472 | down 6.20% | $1.1M | $3.6M | 11.1 / 36.2 bps | 2× | $100K | Crypto |
| RENDERCrypto | $1.6996 | down 3.66% | $1M | $2.5M | 7.3 / 31.8 bps | 2× | $100K | Crypto |
| PAXGCryptoNew | $3,997.80 | down 0.23% | $978.2K | $24M | 1.2 / 3.4 bps | 2× | $100K | Crypto |
| CCCryptoNew | $0.10157 | down 1.67% | $931K | $5.8M | 8.5 / 59.8 bps | 2× | $100K | Crypto |
| WCrypto | $0.01236 | down 7.69% | $820.5K | $3.4M | 10.0 / 27.1 bps | 2× | $100K | Crypto |
| OPCrypto | $0.11165 | down 5.37% | $815.2K | $4.3M | 5.0 / 15.6 bps | 2× | $100K | Crypto |
| WIFCrypto | $0.18239 | down 7.11% | $814.8K | $4.8M | 5.5 / 16.4 bps | 2× | $100K | Crypto |
| ALGOCryptoNew | $0.10401 | down 3.21% | $734K | $3.1M | 8.0 / 76.3 bps | 2× | $100K | Crypto |
| MEGACryptoNew | $0.045343 | down 2.85% | $697.7K | $7.4M | 13.0 / 118 bps | 2× | $100K | Crypto |
| CAKECryptoNew | $2.0548 | down 4.87% | $669.2K | $1.7M | 11.0 / 60.5 bps | 2× | $86K | Crypto |
| SYRUPCryptoNew | $0.17692 | down 4.16% | $668.3K | $4.8M | 14.7 / 86.3 bps | 2× | $100K | Crypto |
| PURRCrypto | $0.094446 | down 5.37% | $660.5K | $10.2M | 78.1 / 319 bps | 2× | $100K | Crypto |
| PYTHCrypto | $0.070182 | down 2.78% | $636.1K | $2.7M | 11.3 / 45.4 bps | 2× | $100K | Crypto |
| POLCrypto | $0.089641 | down 1.74% | $619.3K | $5.8M | 6.2 / 47.6 bps | 2× | $100K | Crypto |
| STBLCryptoNew | $0.027207 | up 1.79% | $579.2K | $1.9M | 22.3 / 177 bps | 2× | $95K | Crypto |
| ARCryptoNew | $3.4279 | down 5.38% | $563K | $1.4M | 10.4 / 64.6 bps | 2× | $71K | Crypto |
| JTOCrypto | $0.42953 | down 6.54% | $561.1K | $3.2M | 6.4 / 24.0 bps | 2× | $100K | Crypto |
| EURFX | $1.1198 | down 0.01% | $547.4K | $26.8M | 2.8 / 11.2 bps | 4× | $1M | FX |
| EIGENCrypto | $0.2034 | down 5.31% | $543.1K | $2.8M | 13.7 / 66.3 bps | 2× | $100K | Crypto |
| ARMStocks | $210.05 | down 0.71% | $495.6K | $4.3M | 3.7 / 14.5 bps | 4× | $1M | Stocks |
| SHIBCrypto | $0.0049 | down 3.52% | $473.1K | $2.8M | 4.2 / 7.6 bps | 2× | $100K | Crypto |
| ETCCryptoNew | $7.6124 | down 3.35% | $449K | $2.8M | 10.0 / 133 bps | 2× | $100K | Crypto |
| SANDCryptoNew | $0.049697 | down 4.78% | $431.9K | $1.1M | 11.2 / 76.5 bps | 2× | $55K | Crypto |
| NFLXStocks | $65.631 | down 0.60% | $430.1K | $5.7M | 4.9 / 21.5 bps | 4× | $1M | Stocks |
| METCryptoNew | $0.30706 | down 7.48% | $396.3K | $3.5M | 8.9 / 71.4 bps | 2× | $100K | Crypto |
| SKYCryptoNew | $0.069755 | down 4.30% | $395.4K | $3.3M | 12.0 / 115 bps | 2× | $100K | Crypto |
| MINACryptoNew | $0.064918 | down 8.92% | $380.1K | $1M | 22.7 / 211 bps | 2× | $51K | Crypto |
| AZTECCryptoNew | $0.016536 | down 1.66% | $368.1K | $1.6M | 20.9 / 169 bps | 2× | $82K | Crypto |
| KAITOCrypto | $0.25358 | down 4.93% | $363.4K | $1.6M | 9.2 / 31.1 bps | 2× | $79K | Crypto |
| MELANIACrypto | $0.08465 | down 4.35% | $311.5K | $1.2M | 18.8 / 151 bps | 2× | $58K | Crypto |
| MNTCryptoNew | $0.50801 | down 4.75% | $284.8K | $5.1M | 11.3 / 50.1 bps | 2× | $100K | Crypto |
| BERACrypto | $0.1529 | down 7.04% | $272.1K | $1.5M | 12.6 / 125 bps | 2× | $74K | Crypto |
| CFXCryptoNew | $0.047985 | down 8.22% | $251K | $3.1M | 11.0 / 51.6 bps | 2× | $100K | Crypto |
| KASCryptoNew | $0.035851 | down 2.54% | $249.9K | $1.7M | 16.8 / 83.8 bps | 2× | $84K | Crypto |
| IMXCrypto | $0.14026 | down 4.51% | $175.8K | $3.8M | 18.9 / 74.9 bps | 2× | $100K | Crypto |
| ENSCrypto | $5.2892 | down 5.04% | $174K | $1.8M | 13.0 / 107 bps | 2× | $92K | Crypto |
| DYDXCrypto | $0.10939 | down 5.15% | $147.2K | $1.5M | 16.5 / 43.3 bps | 2× | $73K | Crypto |
| LINEACryptoNew | $0.002568 | down 2.39% | $146.5K | $2.4M | 30.2 / 1813 bps | 2× | $100K | Crypto |
| APEXCryptoNew | $0.21699 | down 5.31% | $142.3K | $1.6M | 37.4 / 1236 bps | 2× | $78K | Crypto |
| IOTACryptoNew | $0.043524 | down 2.72% | $119.7K | $1.3M | 20.3 / 133 bps | 2× | $63K | Crypto |
| POPCATCrypto | $0.0433 | down 6.04% | $114.9K | $1.6M | 15.8 / 93.9 bps | 2× | $81K | Crypto |
| PNUTCrypto | $0.04174 | down 5.09% | $107.9K | $1M | 15.3 / 194 bps | 2× | $50K | Crypto |
| SAGACryptoNew | $0.01802 | down 6.05% | $45.5K | $1.2M | 25.6 / 411 bps | 2× | $58K | Crypto |
| HMSTRCryptoNew | $0.000143 | down 2.05% | $26.2K | $1.3M | 59.7 / 222 bps | 2× | $64K | Crypto |
Leverage and position caps are the firm’s, enforced at order time (not the venue maximum).